Simmons Building - Available Weekdays Only
Up to 4 Hours | Full day/Evening | Additional Charges | Capacity | |
---|---|---|---|---|
Conference Room: Single Room | $100 | $175 | 10 - 20 | |
Conference Room: Double Room (A&B) | $150 | $200 | 20 - 40 | |
Conference Rooms: Double Room (window) | $160 | $230 | Webinar $50 | 20 - 50 |
Conference Rooms: Three Rooms | $205 | $270 | Webinar $50 | 70 - 100 |
Conference Rooms: Four Rooms | $250 | $300 | Webinar $50 | 100 - 150 |
Small Conference Room | $25/hr | 8 | ||
Rates effective 1/1/2022 | ||||
DOWNLOAD APPLICATION |
Business Resource Center Photos
Business Resource Center at Davis Tech - Simmons Building
To schedule a Small Conference Room: brc.davistech.eduTo schedule a Large Conference/Training Room: 801-593-2299