Simmons Building - Available Weekdays Only
Up to 4 Hours | Full day/Evening | Additional Charges | Capacity | |
---|---|---|---|---|
Conference Room: Single Room | $125 | $200 | 10 - 20 | |
Conference Room: Double Room (A&B) | $175 | $225 | 20 - 40 | |
Conference Rooms: Double Room (window) | $185 | $255 | Webinar $50 | 20 - 50 |
Conference Rooms: Three Rooms | $230 | $285 | Webinar $50 | 70 - 100 |
Conference Rooms: Four Rooms | $275 | $325 | Webinar $50 | 100 - 150 |
Small Conference Room | $25/hr | 8 | ||
Rates effective 6/1/2023 | ||||
DOWNLOAD APPLICATION |
Business Resource Center Photos
Business Resource Center at Davis Tech - Simmons Building
To schedule a Small Conference Room: brc.davistech.eduTo schedule a Large Conference/Training Room: 801-593-2299